<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>REAL SPORTS DAWGZ</title>
	<atom:link href="http://www.realsportsdawgz.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.realsportsdawgz.com</link>
	<description></description>
	<lastBuildDate>Sun, 03 Feb 2013 19:23:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Congratulations&#8230;.NFL Hall of Fame , class of 2013!!!</title>
		<link>http://www.realsportsdawgz.com/?p=1677</link>
		<comments>http://www.realsportsdawgz.com/?p=1677#comments</comments>
		<pubDate>Sun, 03 Feb 2013 11:15:44 +0000</pubDate>
		<dc:creator>sportsfiend</dc:creator>
				<category><![CDATA[NFL]]></category>

		<guid isPermaLink="false">http://www.realsportsdawgz.com/?p=1677</guid>
		<description><![CDATA[The finalist list of for the NFL Hall of Fame, class of 2013 had the likes of recent players; Larry Allen (G/T), Jerome Bettis (RB), Tim Brown (WR), Cris Carter (WR), Kevin Greene (L/DE), Charles Haley (DE/L), Jonathan Ogden (T), Andre Reed (WR), Warren Sap (DT), Michael Strahan (DE), and Aeneas Williams (CB/S). Old-timers players [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.realsportsdawgz.com/wp-content/uploads/2013/02/NFL-hall-of-fame-Logo-SideView.jpg"><img class="alignright size-full wp-image-1680" alt="NFL hall of fame Logo SideView" src="http://www.realsportsdawgz.com/wp-content/uploads/2013/02/NFL-hall-of-fame-Logo-SideView.jpg" width="236" height="214" /></a>The finalist list of for the NFL Hall of Fame, class of 2013 had the likes of recent players; Larry Allen (G/T), Jerome Bettis (RB), Tim Brown (WR), Cris Carter (WR), Kevin Greene (L/DE), Charles Haley (DE/L), Jonathan Ogden (T), Andre Reed (WR), Warren Sap (DT), Michael Strahan (DE), and Aeneas Williams (CB/S). Old-timers players like; Wil Shields (G), Dave Robinson (L), and Curley Cup (DT). Coach Bill Parcells(Giants/N.E./N.J./Cowboys) headlined the non-players along with owners Art Model (Cleveland Browns/Baltimore Ravens) and Edward J. DeBartolo, Jr (San Francisco 49ers). A stellar class all worthy but because of the selection process, with the number of possible electees limited to 4-7 who&#8217;d be left out? Well the answer came and prior to SB XLVII the class of 2013 was announced;</p>
<p><strong>Larry Allen</strong> &#8211; Position &#8211; Offensive guard/Tackle &#8211; Teams &#8211; Dallas Cowboys (1994-2005); San Francisco 49ers (2006-07)<br />
14 seasons, 203 games … Selected by Cowboys in 2nd round (46th player overall) of 1994 draft … Versatile, played every position on offensive line except center during 12 seasons with Dallas … Led way in second season for Emmitt Smith who set Cowboys’ franchise record with 1,773 yards … Started at right guard in two NFC championship games and Super Bowl XXX victory … Named NFL Alumni’s Offensive Lineman of the Year in 1997 and the NFL Players Association NFC Lineman of the Year twice (1996-97) … Named first-team All-Pro seven straight years … First-team All-NFC six times, second-team once … Moved to tackle late in 1997 and entire 1998 season, earned All-Pro honors at position … Signed as free agent with San Francisco in 1996 … First season with 49ers led way for Frank Gore who set team single-season rushing record (1,695 yards) … Elected to 11 Pro Bowls … Named to NFL All-Decade Teams of 1990s and 2000s … Born November 27, 1971 in Los Angeles, Ca</p>
<p><strong>Cris Carter</strong> &#8211; Position &#8211; Wide receiver &#8211; Teams &#8211; Philadelphia Eagles (1987-1989); Minnesota Vikings (1990-2001); Miami Dolphins (2002)<br />
16 seasons, 234 games … Selected by Philadelphia in the 4th round of the 1987 Supplemental Draft … First reception as a pro was a 22-yard touchdown catch … Durable; he played a full 16-game season in 13 of his 16 seasons … In 2000, became only the second player in NFL history to catch 1,000 career passes … Recorded 1,000 receiving yards in a season eight straight years … Broke the 100-yard receiving plateau 42 times during his career … Ranked second on the NFL&#8217;s all-time list for total receptions (1,101) and receiving touchdowns (130) at retirement … His 130 TD receptions came from 13 different passers … Caught 70-plus passes in 10 seasons … His 122 receptions in 1994 was a then-NFL single-season-record … Named to the NFL’s All-Decade Team of the 1990s and received the 1999 NFL Man of the Year Award … In 2002, returned to the field when he joined the Miami Dolphins in midseason when injuries decimated team’s receiving corps … Was first- or second-team All-Pro 1994, 1995, and 1999 … Selected to play in eight Pro Bowls (1994-2001) … Born November 25, 1965, in Troy, Ohio</p>
<p><strong>Curley Cup</strong> &#8211; Position &#8211; Defensive tackle &#8211; Teams Kansas City Chiefs (1968-1974); Houston Oilers (1974-1980); Detroit Lions (1980-1981)<br />
14 seasons, 179 games … Selected in 2nd round (31st player overall) in 1968 draft by Denver Broncos … Denver attempted to switch him to offense before trading him to Chiefs during training camp … Fit in perfectly with Chiefs’ dominating defense … Member of team’s Super Bowl IV championship team in second season, … Started at left defensive tackle in Super Bowl win over Vikings and registered three tackles, one assisted tackle … Dealt to Houston Oilers in blockbuster trade during 1974 season … Key veteran leader with 11.5 sacks to help Oilers to 10-4-0 record in his first full season with club … Winning record in ’75 was Oilers first winning season in eight years and just second in 13 seasons …. Named NFL’s Defensive Player of the Year by Newspaper Enterprise Association, 1975 … Culp led defense that helped Oilers earn back-to-back appearances in AFC championship game, 1978-79 … Named All-Pro, 1975 … All-Pro Second Team 1971, 1977, 1978, and 1979 …. First- or second-team All-AFC five times … Elected to six Pro Bowls … Born March 10, 1946 in Yuma, Arizona.</p>
<p><strong>Jonathan Ogden</strong> &#8211; Position &#8211; Offensive tackle &#8211; Team &#8211; Baltimore Ravens (1996-2007)<br />
Taken in 1st round (4th player overall) in 1996 draft … Won Outland Trophy Award as top lineman in college … Instant starter for Baltimore, earned All-Rookie honors … Leader of offensive line that helped Ravens amass more than 5,000 yards of offense in back-to-back seasons, 1996-97 … Noted as strong pass protector as well as effective run blocker … Led way for running back Jamal Lewis who became fifth player in NFL history to rush for 2000 yards in a season, 2003 … Key blocker for Lewis’ then-record 295 rushing yards versus Cleveland Browns, Sept. 14, 2003 … Started at left tackle in Ravens’ 16-3 win over Oakland Raiders in 2000 AFC Championship Game and 34-7 victory over New York Giants in Super Bowl XXXV … NFL Alumni’s NFL Offensive Lineman of the Year, 2002 … Named All-Pro in 1997, 2000, 2001, 2002, 2003, and 2006 … Earned All-AFC honors nine times … Voted to 11 Pro Bowls … Selected to the NFL’s All-Decade Team of 2000s … Born July 31, 1974 in Washington, D.C.</p>
<p><strong>Bill Parcells</strong> &#8211; Position &#8211; Coach &#8211; Teams &#8211; New York Giants (1983-1990); New England Patriots (1993-1996), NY Jets (1997-1999); Dallas Cowboys (2003-2006)<br />
19 seasons, 303 games … Regular season record: 172-130-1 … Postseason record: 11-8 … Overall record: 183-138-1 … Parcells reversed the fortunes of four NFL teams … After a 3-12-1 season (1983), he took Giants to playoffs twice as Wild Card … In 1986 led Giants to 14-2 record and defeated Denver Broncos in Super Bowl XXI … Led Giants to NFC Eastern Division title in 1989 … In 1990 won second world championship with dramatic victory over Buffalo Bills in Super Bowl XXV … Left coaching for two years, returning in 1993 with New England Patriots … Within two years led Patriots to playoffs after seven-year absence … Two years later, 11-5 Patriots were AFC representative in Super Bowl XXXI … In 1997 took over 1-15 New York Jets and led them to 9-7 record in 1997, 12-4 record and AFC championship game in 1998 for the best two-year turnaround of a 1-15 team in NFL history … Coached Dallas Cowboys from 2003 until 2006 … Became first coach to coach four different teams into the playoffs when his 10-6 Cowboys played in the 2003 Wild Card Game … NFL Coach of the Year 1986, 1994 … Born August 22, 1941 in Englewood, New Jersey.</p>
<p><strong>Dave Robinson</strong> &#8211; Position &#8211; Linebacker &#8211; Teams &#8211; Green Bay Packers (1963-1972); Washington Redskins (1973-1974)<br />
12 seasons, 155 games … Selected in 1st round (14th player overall) by Packers in 1963 NFL Draft … Chosen in 3rd round (17th player overall) by San Diego Chargers in AFL Draft … Signed with Green Bay and quickly built reputation as big-play performer on Vince Lombardi-coached Packers dynasty … Started at left outside linebacker in three straight NFL championship wins, 1965-67 … Starting OLB in Packers victories in Super Bowls I and II … Recorded two tackles, five assisted tackles, one fumble recovery and pass defensed in Green Bay’s 33-14 win over Oakland Raiders, Super Bowl II … Rebounded from Achilles tendon injury in 1970 to regain form as one of game’s finest linebackers … Intercepted 27 passes which he returned for 449 yards in career … Lone interception return for touchdown came in first season with Washington … Named All-Pro second-team in 1968 and 1969 … First-team All-NFL selection three straight seasons, 1967-69 … Elected to three Pro Bowls … Named to the NFL’s All-Decade Team of the 1960s … Born May 3, 1941 in Mt. Holly, New Jersey.</p>
<p><strong>Warren Sapp</strong> &#8211; Position &#8211; Defensive tackle &#8211; Teams &#8211; Tampa Bay Buccaneers (1995-2003); Oakland Raiders (2004-2007)<br />
13 seasons, 198 games … Selected in first round (12th player overall) by Tampa Bay in 1995 NFL Draft … Instant starter … Named to All-Rookie Team, 1995 … Amassed 96.5 career sacks despite playing on interior of defensive line … Recorded double-digit sack totals four times … Had more than one sack in a game 23 times … Named 1999 NFL Defensive Player of the Year after helping lead Tampa Bay to first division title in 18 years … Registered 12.5 sacks, 54 tackles, three forced fumbles, and recovered two fumbles, 1999 … Recorded career-high 16.5 sacks, 2000 … Started in two NFC championship games, one Super Bowl … Recorded two tackles, one sack, two passes defensed, and forced fumble in Bucs’ 48-21 win over Raiders, Super Bowl XXXVII … Additional career statistics include four interceptions, two touchdown receptions … First-team All-Pro four straight times (1999-2002) … Second-team All-NFL in 1997, 1998 … All-NFC five times … Selected to seven Pro Bowls … Named to NFL’s All-Decade Teams of the 1990s, 2000s … Born December 19, 1972 in Orlando, Florida.</p>
<p>Must congratulate the inductees but would be derelict in my responsibilities as NFL fan if I didn&#8217;t state how a Haley, Brown, Greene, Model and DeBartolo aren&#8217;t in the class. As I heard the great Coach Landry state in part, &#8220;Stats are like a two-piece bikini reveals some remarkable areas but what it covers up is vital&#8221;. Also stated in that group of sports talk shop, &#8220;if an era of NFL play can&#8217;t be spoken with mentioning the contributions of a respective inductee then that merits consideration for being in the hall&#8221;. I must agree!!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realsportsdawgz.com/?feed=rss2&#038;p=1677</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLB Hall of Fame..a shell of its former self?!?</title>
		<link>http://www.realsportsdawgz.com/?p=1663</link>
		<comments>http://www.realsportsdawgz.com/?p=1663#comments</comments>
		<pubDate>Mon, 14 Jan 2013 18:11:35 +0000</pubDate>
		<dc:creator>sportsfiend</dc:creator>
				<category><![CDATA[Dawg Shot]]></category>
		<category><![CDATA[Barry Bonds]]></category>
		<category><![CDATA[BBWAA]]></category>
		<category><![CDATA[Hall Of Fame]]></category>
		<category><![CDATA[Major League Baseball]]></category>
		<category><![CDATA[PEDs]]></category>
		<category><![CDATA[Roger Clemens]]></category>

		<guid isPermaLink="false">http://www.realsportsdawgz.com/?p=1663</guid>
		<description><![CDATA[It was this time last year after the induction of 2012 MLB HoF inductee Barry Larkin that the anticipation for what was to come made the inevitable happen, the lessening of the process of greatness. The pinnacle of any professional career be it; MLB, NBA, NFL, or NHL not to mention all the other sports [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.realsportsdawgz.com/?attachment_id=1668" rel="attachment wp-att-1668"><img class="alignleft size-full wp-image-1668" alt="MLB Hof Logo2" src="http://www.realsportsdawgz.com/wp-content/uploads/2013/01/MLB-Hof-Logo2.jpg" width="105" height="105" /></a>It was this time last year after the induction of 2012 MLB HoF inductee Barry Larkin that the anticipation for what was to come made the inevitable happen, the lessening of the process of greatness. The pinnacle of any professional career be it; MLB, NBA, NFL, or NHL not to mention all the other sports is being elected to that sports Hall Of Fame! For the first time since 1996 the Baseball Writers Association of America/(BBWAA) (pressed with the choosing of nominees with 75% of the 581+ ballots ) didn&#8217;t elect any players to the hall, for 2013 (See <a title="Hall of Fame - MLB.com '13" href="http://mlb.mlb.com/mlb/history/mlb_history_halloffame.jsp">MLB Hall of Fame &#8217;13</a>, <a title="Baseball Hall of Fame 2013" href="http://espn.go.com/mlb/halloffame">ESPN</a>, &amp; <a title="No Players elected to hall for 1st time since 1996" href="http://bbwaa.com/2013/01/13-hof-results/">BBWA</a>). Why you say sports fan? Was it because Barry Bonds 762 home runs, 7x NL MVP didn&#8217;t merit it, Roger Clemens a 7x Cy Young winner, 354 wins didn&#8217;t pass the mustard, or Sammy Sosa&#8217;s multiple 60+ home run hitting seasons wasn&#8217;t measurable. Actually they were and normally all would have made a serious push to get 1st ballot election into the hall of fame, definitely more than the 36.2%-Bonds, 37.2%-Clemens, and 12.5%Sosa received as first time nominees. But they like other first timers on the ballot; Piazza and Bagwell or continued considered players McGwire or Palmerio all have been associated with, admitted to, or rumored to have used performance enhancing drugs(PEDs).</p>
<p>My point of contention is this&#8230;.if Major League Baseball, the Players, the Player&#8217;s union, or the BBWAA didn&#8217;t curb the use of PEDs, implement a valid testing regiment, or place the users accountable during the so-called &#8220;steroid era&#8221;, why use the hall of fame voting process as a moral counter? Isn&#8217;t Ty Cobb in the hall? How about Gaylord Perry? Users of drugs&#8230;subjective moral codes could be found on any plaque currently in the hall of fame! Isn&#8217;t it about the play on the field, the numbers, or possibly the championships won during the course of  a career!? Maybe the process needs to be re-examined because Barry Bonds, Roger Clemens, Sammy Sosa, Mark McGwire, Raphael Palmeiro, Mike Piazza, Jeff Bagwell and any others from the marked &#8216;steroid&#8217; era deserve serious consideration and placement in the hall of fame&#8230;.Preserving History&#8230;.Honoring Excellence indeed!</p>
<p><a href="http://www.realsportsdawgz.com/?attachment_id=1670" rel="attachment wp-att-1670"><img class="alignleft size-full wp-image-1670" alt="MLB PED Congressional Hearings 2000s" src="http://www.realsportsdawgz.com/wp-content/uploads/2013/01/MLB-PED-Congressional-Hearings-2000s.jpg" width="273" height="185" /></a><a href="http://www.realsportsdawgz.com/?attachment_id=1671" rel="attachment wp-att-1671"><img class="alignright size-full wp-image-1671" alt="2013 MLB HoF Nominees" src="http://www.realsportsdawgz.com/wp-content/uploads/2013/01/2013-MLB-HoF-Nominees.jpg" width="269" height="187" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realsportsdawgz.com/?feed=rss2&#038;p=1663</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another example of the escalting economics in the sports industry!!! Where does this leave the recession affected fan?!</title>
		<link>http://www.realsportsdawgz.com/?p=1649</link>
		<comments>http://www.realsportsdawgz.com/?p=1649#comments</comments>
		<pubDate>Tue, 18 Dec 2012 01:13:18 +0000</pubDate>
		<dc:creator>sportsfiend</dc:creator>
				<category><![CDATA[Dawg Shot]]></category>
		<category><![CDATA[Jim Peltz]]></category>
		<category><![CDATA[LA Times]]></category>
		<category><![CDATA[Professional sports salareis]]></category>

		<guid isPermaLink="false">http://www.realsportsdawgz.com/?p=1649</guid>
		<description><![CDATA[As I read Jim Pelt&#8217;z article, $1million man march, I had overwhelming feeling of apprehension towards the sports industry. Where I used to find solace and escape I know find the growing sentiment of how can the professional athlete/league relate, along with how can they not see their fans struggle to follow their favorite team/league? [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.realsportsdawgz.com/?attachment_id=1660" rel="attachment wp-att-1660"><img class="alignleft size-full wp-image-1660" alt="la-sp-sports-salaries-photos-20121217-002" src="http://www.realsportsdawgz.com/wp-content/uploads/2012/12/la-sp-sports-salaries-photos-20121217-002.jpg" width="115" height="64" /></a>As I read Jim Pelt&#8217;z article, <a title="Sports salary inflation: $1 million man march" href="http://www.latimes.com/sports/la-sp-sports-salary-inflation-20121218,0,7493059.htmlstory">$1million man march</a>, I had overwhelming feeling of apprehension towards the sports industry. Where I used to find solace and escape I know find the growing sentiment of how can the professional athlete/league relate, along with how can they not see their fans struggle to follow their favorite team/league? With the billions floating towards the leagues and millions being negotiated in salaries for these athletes on a daily basis the chasm between the professional sports and the average fan grow even father apart given credence to the old adage &#8220;haves&#8221; and &#8220;have nots&#8221;. Considering the following;</p>
<p>In <strong>1985</strong> (when I was just a know it all 15 year old):<br />
Average (American) Household Income &#8211; $23,618<br />
Disneyland Adult Ticket &#8211; $16.50<br />
Gallon of gasoline &#8211; $1.12<br />
1st Class Stamp $.22<br />
MLB &#8211; Dale Murphy (Outfielder) Atlanta Braves &#8211; $1.6 million<br />
NBA &#8211; Larry Bird (Forward) Boston Celtics &#8211; $1.8 million<br />
NFL &#8211; Joe Montana (Quarterback) San Francisco 49ers &#8211; $1million</p>
<p>In <strong>1995</strong> :<br />
Average (American) Household Income &#8211; $34,076<br />
Disneyland Adult Ticket &#8211; $33<br />
Gallon of gasoline &#8211; $1.22<br />
1st Class Stamp $.32<br />
MLB &#8211; Ken Griffey (Outfielder) Seattle Mariners &#8211; $7.6 million<br />
NBA &#8211; Hakeem Olajuwon (Center) Houston Rockets &#8211; $5.3 million<br />
NFL &#8211; Brett Favre (Quarterback) Green Bay Packers &#8211; $2.9 million</p>
<p>In <strong>2005</strong> :<br />
Average (American) Household Income &#8211; $46,326<br />
Disneyland Adult Ticket &#8211; $53<br />
Gallon of gasoline &#8211; $2.58<br />
1st Class Stamp $.37<br />
MLB &#8211; Mike Piazza (Catcher) New York Mets &#8211; $16.1 million<br />
NBA &#8211; Kobe Bryant (Guard) Los Angeles Lakers &#8211; 16.9 million<br />
NFL &#8211; Tiki Barber (Running Back) New York Giants &#8211; $6 million</p>
<p>In <strong>2012</strong> :<br />
Average (American) Household Income &#8211; $49,777<br />
Disneyland Adult Ticket &#8211; $87<br />
Gallon of gasoline &#8211; $3.62<br />
1st Class Stamp $.45<br />
MLB &#8211; Josh Hamilton (Outfielder) L.A. Angels of Anaheim &#8211; $25 million<br />
NBA &#8211; LeBron James (Forward) Miami Heat- $16 million<br />
NFL &#8211; Peyton Manning (Quarterback) Denver Broncos &#8211; $18 million</p>
<p>So good luck getting each side on the same page of how each can be feeling the squeeze of the economic recession, deserves the state of their current revenue bounty and how can they possibly know how the other side lives!?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realsportsdawgz.com/?feed=rss2&#038;p=1649</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A chance for a class of Quarterbacks to equal the NFL class of &#8217;83!!!!</title>
		<link>http://www.realsportsdawgz.com/?p=1637</link>
		<comments>http://www.realsportsdawgz.com/?p=1637#comments</comments>
		<pubDate>Tue, 11 Dec 2012 19:27:08 +0000</pubDate>
		<dc:creator>sportsfiend</dc:creator>
				<category><![CDATA[NFL]]></category>
		<category><![CDATA[1983]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Quarterbacks]]></category>

		<guid isPermaLink="false">http://www.realsportsdawgz.com/?p=1637</guid>
		<description><![CDATA[A lot has changed in the last 30 years of drafting Quarterbacks, no longer is the theory that a rookie has to sit with a clipboard waiting for their chance to run the huddle. The &#8216;win&#8217; now scenario for most teams has also bumped up the time to get the rookie some run. It&#8217;s either [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.realsportsdawgz.com/wp-content/uploads/2012/12/NFL-Logo1.jpg"><img class="alignleft size-full wp-image-1653" src="http://www.realsportsdawgz.com/wp-content/uploads/2012/12/NFL-Logo1.jpg" alt="" width="72" height="94" /></a>A lot has changed in the last 30 years of drafting Quarterbacks, no longer is the theory that a rookie has to sit with a clipboard waiting for their chance to run the huddle. The &#8216;win&#8217; now scenario for most teams has also bumped up the time to get the rookie some run. It&#8217;s either that or lose now only to have another coach reap the rewards with a talented signal caller. But oh have time really changed, just look at this year&#8217;s crop of rookies; Luck (1st), Griffin III (2nd), Tannehill (8th), Weeden (22nd), and Wilson (75th) &#8211; all but Wilson taking in the 1st rd. Note &#8211; Osweiler was taken with (57th)/2nd rd. All but Osweiler playing behind Peyton Manning have started as rookies and flourished, bringing to mind the comparisons to the prolific class of 1983. That class had Elway (1st), Blackledge (7th), Kelly (14th), Eason (15th), O&#8217;Brien (24th), and Marino (27th) with Elway, Kelly, and Marino do much for the position leading all three to the hall of fame!!!</p>
<p>But if any class, discounting previously matched QB classes of &#8217;99 and &#8217;04 this one has the chance to meet the overwhelming weight of comparison and expectations!!! Notwithstanding the multiple Super Bowls won by both Eli Manning &amp; Ben Roethlisberger this crew has started out the gate and mattered EARLY!!!!</p>
<p>First Year Statistical Comparisons:</p>
<p>&nbsp;</p>
<p><strong>1983</strong></p>
<p>G       Att-Com      %     Yds       TD Int  Rating</p>
<p>John Elway     11    123-259    47.5   1,663    7  14   54.9</p>
<p>T.Blackledge     4      20-34      58.8    259       3    0   112.3</p>
<p>Jim Kelly           16    285-480   59.4   3,593   22  17  83.3</p>
<p>Tony Eason      16    46-95       48.4       557    1  5   48.4</p>
<p>Ken O&#8217;Brien      DNP</p>
<p>Dan Marino     11    173-296    58.4   2,210    20  6  96.0</p>
<p>&nbsp;</p>
<p><strong>2012</strong></p>
<p>G       Att-Com      %     Yds       TD Int  Rating (Current)</p>
<p>Andrew Luck               13    295-537   54.9   3,792    18  18  74.5</p>
<p>Robert Griffin III       13    233-351   66.4   2,906    18  4  104.2</p>
<p>R.Tannehill                   13    227-396   57.3   2,709     8  12  72.5</p>
<p>B.Weeden                       13    264-463   57.0   3,037    13  15  72.8</p>
<p>Russell Wilson              13    208-330   63.0   2,492    20  9  94.9</p>
<p>&nbsp;</p>
<p>G       Att-Com      %     Yds       TD Int  Rating (Seasonal Projection)</p>
<p>Andrew Luck               16   363-661   54.9   4,667    22  22  74.5</p>
<p>Robert Griffin III       16    287-432   66.4   3,577    22  5  104.2</p>
<p>R.Tannehill                   16    279-487   57.3   3,334     10  15  72.5</p>
<p>B.Weeden                       16    324-570   57.0   3,738    16  18  72.8</p>
<p>Russell Wilson              16    256-406   63.0   3,067    25  11  94.9</p>
<p>&nbsp;</p>
<p>In time of comparison and what has a position done lately, it looks like these set of rookie QB&#8217;s have met the first year challenge of being ready to be the best!!!!</p>
<p><a href="http://www.realsportsdawgz.com/wp-content/uploads/2012/12/NFL-Rookie-QBs-of-2012.jpg"><img class="alignleft  wp-image-1647" src="http://www.realsportsdawgz.com/wp-content/uploads/2012/12/NFL-Rookie-QBs-of-2012-300x162.jpg" alt="" width="300" height="162" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realsportsdawgz.com/?feed=rss2&#038;p=1637</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Johnny Manziel bka &#8220;Johnny Football&#8221;..can now be called &#8220;Johnny Heisman&#8221;!!!!</title>
		<link>http://www.realsportsdawgz.com/?p=1630</link>
		<comments>http://www.realsportsdawgz.com/?p=1630#comments</comments>
		<pubDate>Sun, 09 Dec 2012 02:37:18 +0000</pubDate>
		<dc:creator>sportsfiend</dc:creator>
				<category><![CDATA[Dawg Shot]]></category>
		<category><![CDATA[Heisman Trophy]]></category>
		<category><![CDATA[Johnny Manziel]]></category>
		<category><![CDATA[NCAAF]]></category>
		<category><![CDATA[Texas A&M]]></category>

		<guid isPermaLink="false">http://www.realsportsdawgz.com/?p=1630</guid>
		<description><![CDATA[By becoming the first freshman (technically redshirt freshman) Johnny Football (technically Johnny Manziel) has made history in the 70+ years of the presenting of the Heisman Trophy to the best collegiate player. Just 5 years after Tim Tebow became the first sophomore to do so in &#8217;07 the awarding of the honor will again never [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.realsportsdawgz.com/wp-content/uploads/2012/12/JohnnyManziel-heisman.jpg"><img class="alignleft size-thumbnail wp-image-1640" src="http://www.realsportsdawgz.com/wp-content/uploads/2012/12/JohnnyManziel-heisman-150x150.jpg" alt="" width="150" height="150" /></a>By becoming the first freshman (technically redshirt freshman) Johnny Football (technically Johnny Manziel) has made history in the 70+ years of the presenting of the Heisman Trophy to the best collegiate player. Just 5 years after Tim Tebow became the first sophomore to do so in &#8217;07 the awarding of the honor will again never be the same, unless they stop the defensive/special teams bias!!!! Now comes the extra hype of not only winning the trophy again but the expectations of doing it back-to-back, possibly back-to-back-to-back and topping the feats of Archie Griffin all the while trying to win a national championship in the ultra competitive SEC! Enjoy the trophy Johnny Football and be prepared for the insurmountable scrutiny that comes with it! Hey downtown athletic club only three finalists?..c&#8217;mon!!!</p>
<p>The final outcome for the three finalists; Manziel, Te&#8217;o, and Klien;</p>
<p>1. Johnny Manziel (QB) &#8211; Texas A&amp;M &#8211; 474(1st), 252(2nd), 103(3rd) &#8211; 2,029<br />
2. Manti Te&#8217;o (LB) &#8211; Notre Dame &#8211; 321, 309, 125 &#8211; 1,706<br />
3. Collin Klein (QB) &#8211; Kansas State &#8211; 60, 197, 320 &#8211; 894</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realsportsdawgz.com/?feed=rss2&#038;p=1630</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is this the end of talk of Pacman v Money May?..I sure hope so!!!</title>
		<link>http://www.realsportsdawgz.com/?p=1625</link>
		<comments>http://www.realsportsdawgz.com/?p=1625#comments</comments>
		<pubDate>Sun, 09 Dec 2012 02:15:10 +0000</pubDate>
		<dc:creator>sportsfiend</dc:creator>
				<category><![CDATA[Dawg Shot]]></category>
		<category><![CDATA[Boxing]]></category>
		<category><![CDATA[Juan Manuel Marquez]]></category>
		<category><![CDATA[Manny Pacquiao]]></category>

		<guid isPermaLink="false">http://www.realsportsdawgz.com/?p=1625</guid>
		<description><![CDATA[So Marquez/Pacquiao 4 went down last night with what most now saying they called it the defeat of the invincible aura of the Pacman!!!(Okay, I for one didn&#8217;t call it nor wanted to watch it) The bottom line is out of the four fights had he still has two and Marquez has one but he [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.realsportsdawgz.com/wp-content/uploads/2012/12/Pacquiao-Marquez-4-12-8-12.jpg"><img class="alignleft size-thumbnail wp-image-1633" src="http://www.realsportsdawgz.com/wp-content/uploads/2012/12/Pacquiao-Marquez-4-12-8-12-150x150.jpg" alt="" width="150" height="150" /></a>So Marquez/Pacquiao 4 went down last night with what most now saying they called it the defeat of the invincible aura of the Pacman!!!(Okay, I for one didn&#8217;t call it nor wanted to watch it) The bottom line is out of the four fights had he still has two and Marquez has one but he also has the latest fight and in KNOCKOUT fashion. So now the question is what&#8217;s next for both fighters and can their exploits continue to lift boxing? The quick answer is yes and no! Yes both fighters will continue to fight with purses of $23 million (for Pac) and $6 million (for JMM) both will continue to step into the ring for the immediate future. No because who really wanted to see PacMarquez 4? I guess the answer will come full circle in two waves, first the live gate numbers from 16,000+ sell out along with the PPV numbers( if they approach 1 million hits) and if the fight everyone STILL want to see Mayweather/Pacquiao will EVER happen!<br />
After Pacman&#8217;s slip and 6th round knockout at the glove of JMM its looking less and less likely the fight that could possibly save boxing will ever happen!<a href="http://www.realsportsdawgz.com/wp-content/uploads/2012/12/Pacquiao-Marquez-4-12-8-12-2.jpg"><img class="alignright size-full wp-image-1643" src="http://www.realsportsdawgz.com/wp-content/uploads/2012/12/Pacquiao-Marquez-4-12-8-12-2.jpg" alt="" width="512" height="325" /></a></p>
